Services Offered
Labor Rates
Labor Categories
Professional Engineering Services(PES)
Management, Organizational and Business Improvement Services(MOBIS)
Logistics Worldwide (LOGWORLD)
Information Technology
How to Order
Contract Information
Government GSA Site
CAS-GSA Home Page

Logistics Worldwide (LOGWORLD)

CAS-Inc. Site Rates
CAS-Inc. Multiple Site Rates

APPLICABLE TO SINs 874-501, 874-502, 874-504, 874-505

CAS-Inc. Site Rates

YEAR END DATE 12/31/03 9/30/04 9/30/05 9/30/06 9/30/07 9/30/08
LABOR CATEGORY 1.00 IFF .75% IFF        
Engineer I 42.60 42.50 44.16 45.80 47.56 49.41
Engineer II 49.20 49.08 50.98 52.88 54.92 57.10
Engineer III 57.37 57.23 59.40 61.64 64.01 66.52
Engineer IV 66.03 65.87 68.41 70.97 73.71 76.58
Engineer V 74.88 74.70 77.56 80.48 83.56 86.84
Engineer VI 82.08 81.88 85.01 88.24 91.63 95.20
Engineer VII 89.63 89.41 92.82 96.33 100.04 103.94
Engineer VIII 102.44 102.19 106.09 110.11 114.34 118.79
Systems Ops Research Analyst I 47.58 47.46 49.30 51.15 53.11 55.19
Systems Ops Research Analyst II 52.64 52.51 54.53 56.58 58.79 61.07
Systems Ops Research Analyst III 58.64 58.50 60.72 63.02 65.46 68.03
Systems Ops Research Analyst IV 67.23 67.06 69.61 72.24 75.00 77.95
Systems Ops Research Analyst V 76.07 75.88 78.80 81.77 84.90 88.24
Systems Ops Research Analyst VI 86.69 86.47 89.78 93.19 96.75 100.53
Systems Ops Research Analyst VII 99.16 98.92 102.70 106.57 110.68 115.01
Systems Ops Research Analyst VIII 113.22 112.94 117.26 121.70 126.37 131.31
Logistics Analyst I 46.69 46.58 48.37 50.19 52.13 54.16
Logistics Analyst II 50.83 50.71 52.64 54.64 56.73 58.95
Logistics Analyst III 55.21 55.07 57.18 59.33 61.64 64.05
Logistics Analyst IV 59.94 59.80 62.06 64.39 66.89 69.51
Logistics Analyst V 64.77 64.61 67.08 69.61 72.26 75.09
Logistics Analyst VI 68.98 68.81 71.44 74.11 76.97 79.98
Logistics Analyst VII 80.89 80.69 83.77 86.94 90.27 93.81
Logistics Analyst VIII 91.82 91.59 95.10 98.70 102.50 106.49
Logistics Analyst IX 97.69 97.45 101.18 104.99 109.04 113.30
Programmer I 59.51 59.36 61.63 63.94 66.39 68.99
Programmer II 70.72 70.55 73.26 76.01 78.91 82.02
Programmer III 75.49 75.30 78.17 81.14 84.24 87.54
Programmer IV 82.08 81.88 85.01 88.24 91.63 95.20
Programmer V 96.95 96.71 100.43 104.20 108.23 112.46
Sr Principal Investigator I 106.18 105.92 110.00 114.13 118.52 123.15
Sr Principal Investigator II 129.61 129.29 134.26 139.32 144.69 150.33
Sr Principal Investigator III 141.32 140.97 146.38 151.91 157.75 163.92
Sr Mgm't/Technical Staff I 96.22 95.98 99.65 103.43 107.41 111.61
Sr Mgm't/Technical Staff II 108.53 108.27 112.40 116.65 121.13 125.89
Sr Mgm't/Technical Staff III 122.58 122.28 126.99 131.76 136.83 142.18
Sr Mgm't/Technical Staff IV 165.21 164.80 171.12 177.55 184.40 191.62
Sr Mgm't/Technical Staff V 201.66 201.16 209.07 216.92 225.12 233.92
Supervisor 94.02 93.79 97.37 101.05 104.95 109.04
Project Leader I 101.03 100.78 104.64 108.58 112.76 117.18
Project Leader II 108.53 108.27 112.40 116.65 121.13 125.89
Program Manager 122.58 122.28 126.99 131.76 136.83 142.18
Technician I 25.21 25.15 26.10 27.08 28.14 29.24
Technician II 36.32 36.23 37.63 39.05 40.55 42.13
Technician III 43.15 43.04 44.71 46.38 48.16 50.04
Technician IV 55.63 55.49 57.63 59.81 62.12 64.55
Master Technician I 66.65 66.48 68.99 71.60 74.36 77.28
Master Technician II 77.88 77.69 80.65 83.72 86.93 90.31
Clerk I 18.30 18.26 18.95 19.70 20.42 21.26
Clerk II 25.03 24.97 25.89 26.87 27.90 29.01
Clerk III 30.54 30.47 31.64 32.82 34.10 35.42
Typist/Secretary I 25.03 24.97 25.89 26.87 27.90 29.01
Typist/Secretary II 35.19 35.10 36.43 37.82 39.26 40.80
Typist/Secretary III 40.23 40.13 41.67 43.25 44.91 46.67
Typist/Secretary IV 43.06 42.95 44.61 46.28 48.06 49.94
Illustrator/Gps/Tech Writer I 35.19 35.10 36.43 37.82 39.26 40.80
Illustrator/Gps/Tech Writer II 43.73 43.62 45.31 47.01 48.80 50.73
Illustrator/Gps/Tech Writer III 50.31 50.18 52.10 54.05 56.14 58.33
Illustrator/Gps/Tech Writer IV 61.00 60.85 63.19 65.55 68.10 70.76

CAS-Inc. Multiple Site Rates

YEAR END DATE 12/31/03 9/30/04 9/30/05 9/30/06 9/30/07 9/30/08
LABOR CATEGORY 1.00 IFF .75% IFF      
Engineer I 38.09 37.99 39.47 40.95 42.53 44.18
Engineer II 44.00 43.89 45.58 47.29 49.12 51.04
Engineer III 51.29 51.16 53.13 55.11 57.24 59.47
Engineer IV 59.04 58.90 61.17 63.46 65.91 68.49
Engineer V 66.95 66.79 69.35 71.96 74.72 77.65
Engineer VI 73.40 73.22 76.02 78.90 81.92 85.12
Engineer VII 80.13 79.94 83.00 86.13 89.45 92.94
Engineer VIII 91.61 91.38 94.86 98.45 102.24 106.22
Systems Ops Research Analyst I 42.54 42.44 44.08 45.73 47.48 49.36
Systems Ops Research Analyst II 47.07 46.95 48.74 50.60 52.56 54.62
Systems Ops Research Analyst III 52.42 52.29 54.30 56.36 58.53 60.82
Systems Ops Research Analyst IV 60.11 59.96 62.24 64.59 67.07 69.69
Systems Ops Research Analyst V 68.01 67.85 70.46 73.11 75.93 78.90
Systems Ops Research Analyst VI 77.51 77.32 80.28 83.33 86.51 89.89
Systems Ops Research Analyst VII 88.66 88.44 91.82 95.29 98.97 102.83
Systems Ops Research Analyst VIII 101.22 100.97 104.85 108.82 113.00 117.41
Logistics Analyst I 41.74 41.64 43.24 44.88 46.62 48.44
Logistics Analyst II 45.44 45.33 47.07 48.85 50.74 52.72
Logistics Analyst III 49.36 49.24 51.13 53.05 55.11 57.27
Logistics Analyst IV 53.59 53.46 55.49 57.58 59.81 62.14
Logistics Analyst V 57.90 57.76 59.98 62.24 64.62 67.15
Logistics Analyst VI 61.67 61.52 63.88 66.26 68.82 71.51
Logistics Analyst VII 72.33 72.15 74.91 77.74 80.73 83.87
Logistics Analyst VIII 82.10 81.90 85.03 88.26 91.66 95.22
Logistics Analyst IX 87.35 87.14 90.47 93.87 97.51 101.31
Programmer I 53.20 53.07 55.10 57.17 59.38 61.70
Programmer II 63.24 63.08 65.50 67.97 70.57 73.34
Programmer III 67.49 67.32 69.90 72.54 75.33 78.28
Programmer IV 73.40 73.22 76.02 78.90 81.92 85.12
Programmer V 86.69 86.47 89.79 93.16 96.78 100.55
Sr Principal Investigator I 94.93 94.69 98.34 102.05 105.99 110.13
Sr Principal Investigator II 115.89 115.60 120.04 124.57 129.36 134.42
Sr Principal Investigator III 126.36 126.05 130.88 135.84 141.05 146.58
Sr Mgm't/Technical Staff I 86.03 85.82 89.10 92.49 96.03 99.79
Sr Mgm't/Technical Staff II 97.05 96.81 100.50 104.30 108.31 112.56
Sr Mgm't/Technical Staff III 109.61 109.33 113.55 117.82 122.36 127.14
Sr Mgm't/Technical Staff IV 147.71 147.35 153.02 158.76 164.89 171.34
Sr Mgm't/Technical Staff V 180.31 179.86 186.92 193.96 201.29 209.17
Supervisor 84.07 83.86 87.07 90.36 93.84 97.51
Project Leader I 90.34 90.12 93.57 97.09 100.82 104.77
Project Leader II 97.05 96.81 100.50 104.30 108.31 112.56
Program Manager 109.61 109.33 113.55 117.82 122.36 127.14
Technician I 22.53 22.48 23.33 24.21 25.16 26.14
Technician II 32.48 32.40 33.64 34.93 36.27 37.68
Technician III 38.58 38.49 39.97 41.48 43.06 44.75
Technician IV 49.75 49.63 51.53 53.47 55.54 57.71
Master Technician I 59.58 59.43 61.70 64.03 66.50 69.09
Master Technician II 69.64 69.47 72.11 74.86 77.72 80.76
Clerk I 16.37 16.33 16.96 17.60 18.26 19.01
Clerk II 22.37 22.32 23.15 24.03 24.97 25.93
Clerk III 27.31 27.24 28.28 29.36 30.48 31.68
Typist/Secretary I 22.37 22.32 23.15 24.03 24.97 25.93
Typist/Secretary II 31.46 31.38 32.58 33.82 35.11 36.49
Typist/Secretary III 35.97 35.88 37.27 38.68 40.16 41.74
Typist/Secretary IV 38.49 38.40 39.89 41.38 42.97 44.65
Illustrator/Gps/Tech Writer I 31.46 31.38 32.58 33.82 35.11 36.49
Illustrator/Gps/Tech Writer II 39.10 39.00 40.51 42.03 43.64 45.35
Illustrator/Gps/Tech Writer III 44.99 44.87 46.58 48.33 50.19 52.17
Illustrator/Gps/Tech Writer IV 54.55 54.42 56.48 58.61 60.89 63.27
CAS Inc. is an Equal Opportunity Employer
Date Last Modified: September 27, 2006