Services Offered
Labor Rates
Labor Categories
Professional Engineering Services(PES)
Management, Organizational and Business Improvement Services(MOBIS)
Logistics Worldwide (LOGWORLD)
Information Technology
How to Order
Contract Information
Government GSA Site
CAS-GSA Home Page

Professional Information Technology Services

Applies to SIN 132-51

CAS-Inc. Site Rates
CAS-Inc. Multiple Site Rates

CAS-Inc. Site Rates

  Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year
CAS SITE RATES 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Engineer I 42.47 44.11 45.75 47.51 49.39 51.32 53.32 55.41 57.57 59.82 62.14 64.59 67.13 69.75 72.49 75.31 78.25 81.31 84.50 87.78
Engineer II 48.98 50.84 52.78 54.81 56.96 59.19 61.49 63.91 66.41 69.00 71.71 74.52 77.42 80.46 83.61 86.88 90.26 93.79 97.47 101.27
Engineer III 57.10 59.28 61.52 63.91 66.39 68.98 71.69 74.49 77.44 80.46 83.59 86.88 90.26 93.79 97.47 101.27 105.24 109.35 113.66 118.07
Engineer IV 65.85 68.39 70.98 73.71 76.59 79.59 82.70 85.93 89.28 92.77 96.41 100.20 104.09 108.18 112.41 116.82 121.37 126.13 131.07 136.20
Engineer V 74.47 77.35 80.27 83.35 86.62 89.99 93.50 97.17 100.98 104.92 109.03 113.29 117.73 122.32 127.13 132.08 137.25 142.62 148.21 154.01
Engineer VI 81.74 84.88 88.11 91.50 95.06 98.78 102.64 106.67 110.83 115.16 119.67 124.36 129.19 134.25 139.50 144.94 150.61 156.51 162.64 168.99
Engineer VII 89.21 92.64 96.16 99.86 103.75 107.81 112.04 116.42 120.97 125.70 130.60 135.72 141.03 146.53 152.25 158.20 164.40 170.83 177.49 184.43
Engineer VIII 102.18 106.12 110.12 114.36 118.82 123.49 128.32 133.33 138.55 143.93 149.58 155.43 161.50 167.84 174.36 181.20 188.28 195.65 203.29 211.23
Management Information Systems I 45.48 47.22 49.00 50.88 52.89 54.96 57.11 59.34 61.67 64.08 66.59 69.20 71.90 74.70 77.63 80.67 83.79 87.09 90.49 94.04
Management Information Systems II 51.45 53.43 55.44 57.61 59.85 62.19 64.62 67.16 69.80 72.53 75.35 78.29 81.35 84.54 87.84 91.28 94.84 98.55 102.39 106.40
Management Information Systems III 57.51 59.70 61.96 64.35 66.89 69.50 72.22 75.04 77.98 81.02 84.19 87.48 90.92 94.44 98.16 102.01 105.99 110.15 114.47 118.92
Systems Analyst I 47.23 49.05 50.90 52.85 54.95 57.08 59.30 61.62 64.05 66.55 69.17 71.86 74.68 77.59 80.63 83.77 87.05 90.45 94.00 97.68
Systems Analyst II 52.21 54.19 56.26 58.45 60.71 63.10 65.57 68.14 70.82 73.58 76.44 79.43 82.52 85.75 89.11 92.60 96.21 99.98 103.88 107.93
Systems Analyst III 58.33 60.55 62.85 65.27 67.83 70.47 73.24 76.11 79.08 82.18 85.39 88.73 92.20 95.80 99.56 103.46 107.50 111.70 116.07 120.62
Systems Analyst IV 67.03 69.61 72.23 75.00 77.95 81.00 84.17 87.45 90.88 94.42 98.12 101.97 105.95 110.12 114.40 118.89 123.53 128.36 133.40 138.62
Systems Analyst V 75.68 78.60 81.58 84.71 88.02 91.45 95.04 98.77 102.63 106.62 110.81 115.16 119.64 124.33 129.17 134.24 139.47 144.93 150.61 156.51
Systems Analyst VI 86.32 89.66 93.04 96.61 100.39 104.34 108.41 112.64 117.06 121.63 126.37 131.33 136.44 141.77 147.33 153.09 159.08 165.29 171.76 178.49
Systems Analyst VII 98.61 102.41 106.27 110.36 114.67 119.18 123.83 128.67 133.70 138.90 144.34 149.99 155.86 161.97 168.27 174.87 181.69 188.81 196.17 203.85
Systems Analyst VIII 112.91 117.25 121.68 126.37 131.30 136.44 141.77 147.31 153.06 159.05 165.26 171.71 178.44 185.42 192.67 200.21 208.05 216.16 224.61 233.41
Programmer I 59.15 61.39 63.71 66.18 68.78 71.46 74.27 77.16 80.19 83.32 86.56 89.98 93.48 97.13 100.95 104.91 108.99 113.28 117.70 122.31
Programmer II 70.29 73.01 75.76 78.68 81.76 84.95 88.27 91.75 95.33 99.04 102.92 106.96 111.13 115.48 119.98 124.69 129.56 134.62 139.92 145.39
Programmer III 75.09 77.97 80.92 84.04 87.32 90.72 94.27 97.97 101.79 105.78 109.91 114.23 118.66 123.33 128.14 133.15 138.35 143.78 149.40 155.25
Programmer IV 81.74 84.88 88.11 91.50 95.06 98.78 102.64 106.67 110.83 115.16 119.67 124.36 129.19 134.25 139.50 144.94 150.61 156.51 162.64 168.99
Programmer V 96.45 100.14 103.93 107.95 112.16 116.55 121.10 125.85 130.75 135.86 141.18 146.70 152.44 158.41 164.59 171.01 177.69 184.65 191.86 199.36
Technology Specialist I 109.79 114.00 118.32 122.86 127.67 132.67 137.86 143.25 148.83 154.64 160.71 166.98 173.51 180.30 187.33 194.66 202.28 210.18 218.39 226.93
Technology Specialist II 130.78 135.78 140.93 146.36 152.08 158.04 164.19 170.61 177.28 184.21 191.41 198.90 206.70 214.77 223.16 231.90 240.96 250.37 260.16 270.33
Technology Specialist III 142.40 147.84 153.43 159.36 165.56 172.04 178.77 185.77 193.02 200.58 208.40 216.56 225.05 233.83 242.97 252.48 262.36 272.60 283.26 294.33
Supervisor 96.45 100.14 103.93 107.95 112.16 116.55 121.10 125.85 130.75 135.86 141.18 146.70 152.44 158.41 164.59 171.01 177.69 184.65 191.86 199.36
Project Leader I 103.09 107.05 111.09 115.36 119.86 124.57 129.44 134.49 139.74 145.21 150.88 156.78 162.92 169.28 175.90 182.79 189.92 197.35 205.07 213.09
Project Leader II 119.60 124.20 128.89 133.85 139.10 144.54 150.19 156.06 162.15 168.48 175.08 181.93 189.05 196.42 204.10 212.10 220.37 229.00 237.94 247.24
Program Manager 124.51 129.30 134.19 139.37 144.78 150.47 156.35 162.45 168.82 175.42 182.27 189.38 196.81 204.51 212.48 220.79 229.44 238.39 247.71 257.42
Technician I 24.98 25.94 26.91 27.96 29.06 30.19 31.37 32.59 33.87 35.20 36.57 38.00 39.49 41.05 42.65 44.31 46.05 47.85 49.72 51.66
Technician II 36.12 37.50 38.91 40.40 41.99 43.63 45.33 47.10 48.95 50.86 52.82 54.90 57.04 59.28 61.61 64.01 66.50 69.10 71.81 74.62
Technician III 42.85 44.49 46.15 47.94 49.83 51.80 53.80 55.91 58.09 60.35 62.71 65.17 67.71 70.35 73.12 75.99 78.95 82.04 85.25 88.57
Technician IV 55.47 57.58 59.79 62.07 64.50 67.04 69.67 72.39 75.22 78.16 81.21 84.38 87.69 91.11 94.68 98.39 102.22 106.25 110.39 114.68
Master Technician I 66.21 68.76 71.36 74.10 76.99 80.02 83.14 86.38 89.77 93.27 96.92 100.74 104.67 108.76 113.01 117.42 122.02 126.81 131.78 136.93
Master Technician II 77.51 80.49 83.54 86.75 90.14 93.67 97.30 101.14 105.08 109.18 113.45 117.91 122.50 127.29 132.28 137.45 142.82 148.40 154.22 160.25
Clerk I 18.89 19.62 20.36 21.16 21.97 22.82 23.70 24.64 25.61 26.63 27.66 28.74 29.87 31.04 32.25 33.52 34.81 36.18 37.60 39.07
Clerk II 24.93 25.89 26.87 27.91 29.02 30.15 31.31 32.53 33.81 35.14 36.51 37.92 39.43 40.95 42.57 44.24 45.97 47.77 49.63 51.55
Clerk III 30.31 31.46 32.65 33.92 35.24 36.63 38.06 39.53 41.08 42.70 44.36 46.09 47.90 49.78 51.70 53.74 55.83 58.03 60.30 62.63
Administrative I 24.93 25.89 26.87 27.91 29.02 30.15 31.31 32.53 33.81 35.14 36.51 37.92 39.43 40.95 42.57 44.24 45.97 47.77 49.63 51.55
Administrative II 34.94 36.28 37.66 39.09 40.63 42.21 43.86 45.58 47.35 49.22 51.13 53.14 55.20 57.38 59.61 61.96 64.38 66.89 69.52 72.22
Administrative III 39.99 41.52 43.09 44.75 46.52 48.32 50.22 52.18 54.22 56.33 58.54 60.83 63.21 65.67 68.26 70.92 73.71 76.59 79.59 82.70
Administrative IV 42.70 44.33 45.99 47.77 49.63 51.57 53.59 55.67 57.85 60.10 62.47 64.90 67.45 70.07 72.81 75.67 78.64 81.73 84.92 88.25
Tech Writer/Illustrator I 34.94 36.28 37.66 39.09 40.63 42.21 43.86 45.58 47.35 49.22 51.13 53.14 55.20 57.38 59.61 61.96 64.38 66.89 69.52 72.22
Tech Writer/Illustrator II 43.57 45.25 46.95 48.77 50.66 52.66 54.71 56.83 59.07 61.35 63.77 66.26 68.85 71.54 74.34 77.27 80.28 83.43 86.69 90.07
Tech Writer/Illustrator III 49.94 51.87 53.85 55.91 58.09 60.35 62.71 65.17 67.71 70.34 73.08 75.98 78.93 82.03 85.23 88.55 92.03 95.61 99.34 103.25
Tech Writer/Illustrator I 60.64 62.96 65.35 67.88 70.55 73.28 76.15 79.11 82.21 85.42 88.79 92.25 95.86 99.61 103.49 107.56 111.79 116.14 120.68 125.40
Data Processing Specialist I 22.19 23.03 23.92 24.84 25.83 26.83 27.88 28.98 30.09 31.28 32.50 33.77 35.08 36.45 37.89 39.38 40.92 42.52 44.19 45.88
Data Processing Specialist II 32.61 33.84 35.13 36.48 37.91 39.40 40.92 42.54 44.19 45.92 47.72 49.56 51.52 53.53 55.62 57.80 60.04 62.40 64.84 67.36
Data Processing Specialist III 40.24 41.79 43.36 45.04 46.80 48.63 50.54 52.50 54.56 56.68 58.91 61.20 63.60 66.07 68.67 71.38 74.15 77.04 80.07 83.20

CAS-Inc. Multiple Site Rates

  Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year Year
CAS SITE RATES 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Engineer I 38.21 39.70 41.18 42.76 44.45 46.19 47.98 49.88 51.81 53.82 55.93 58.11 60.39 62.76 65.24 67.76 70.42 73.16 76.04 78.99
Engineer II 44.08 45.74 47.48 49.32 51.27 53.27 55.33 57.51 59.76 62.10 64.53 67.06 69.66 72.39 75.23 78.17 81.21 84.41 87.70 91.13
Engineer III 51.38 53.34 55.36 57.51 59.75 62.08 64.52 67.04 69.68 72.39 75.22 78.17 81.21 84.41 87.70 91.13 94.69 98.39 102.26 106.25
Engineer IV 59.26 61.53 63.87 66.33 68.92 71.60 74.41 77.32 80.35 83.48 86.75 90.16 93.68 97.35 101.15 105.11 109.22 113.52 117.94 122.56
Engineer V 67.01 69.59 72.23 75.00 77.95 80.97 84.15 87.44 90.87 94.41 98.10 101.95 105.93 110.08 114.39 118.86 123.51 128.35 133.37 138.58
Engineer VI 73.56 76.38 79.27 82.33 85.53 88.89 92.37 95.99 99.72 103.62 107.68 111.90 116.26 120.81 125.51 130.42 135.51 140.82 146.35 152.06
Engineer VII 80.28 83.37 86.52 89.87 93.35 97.01 100.82 104.75 108.86 113.11 117.51 122.13 126.90 131.85 137.00 142.37 147.93 153.72 159.71 165.97
Engineer VIII 91.94 95.49 99.08 102.91 106.92 111.12 115.47 119.97 124.67 129.52 134.60 139.85 145.32 151.02 156.91 163.06 169.42 176.05 182.92 190.06
Management Information Systems I 40.92 42.49 44.10 45.79 47.59 49.45 51.39 53.41 55.49 57.66 59.91 62.25 64.70 67.21 69.87 72.60 75.40 78.36 81.45 84.63
Management Information Systems II 46.29 48.07 49.90 51.84 53.86 55.96 58.15 60.43 62.82 65.27 67.81 70.45 73.19 76.07 79.04 82.13 85.34 88.68 92.14 95.74
Management Information Systems III 51.74 53.72 55.74 57.91 60.18 62.54 64.99 67.52 70.17 72.90 75.75 78.73 81.80 84.99 88.33 91.79 95.37 99.12 103.00 107.02
Systems Analyst I 42.50 44.12 45.81 47.56 49.43 51.36 53.37 55.45 57.63 59.89 62.24 64.68 67.19 69.82 72.55 75.38 78.32 81.39 84.59 87.88
Systems Analyst II 46.97 48.77 50.62 52.58 54.64 56.77 59.00 61.32 63.71 66.21 68.78 71.46 74.26 77.16 80.20 83.32 86.58 89.98 93.48 97.11
Systems Analyst III 52.49 54.50 56.55 58.73 61.03 63.42 65.92 68.49 71.16 73.94 76.84 79.84 82.96 86.21 89.59 93.08 96.73 100.53 104.45 108.53
Systems Analyst IV 60.31 62.63 64.99 67.48 70.14 72.89 75.74 78.70 81.78 84.97 88.29 91.76 95.34 99.08 102.94 106.99 111.15 115.50 120.04 124.74
Systems Analyst V 68.11 70.72 73.42 76.22 79.20 82.30 85.52 88.87 92.35 95.94 99.71 103.62 107.66 111.86 116.25 120.79 125.50 130.41 135.51 140.82
Systems Analyst VI 77.67 80.67 83.73 86.94 90.32 93.88 97.55 101.35 105.32 109.45 113.71 118.17 122.77 127.57 132.57 137.76 143.14 148.75 154.55 160.61
Systems Analyst VII 88.73 92.16 95.62 99.31 103.19 107.24 111.42 115.77 120.30 125.00 129.89 134.95 140.25 145.72 151.42 157.35 163.50 169.89 176.52 183.44
Systems Analyst VIII 101.61 105.51 109.49 113.71 118.14 122.77 127.57 132.56 137.74 143.13 148.71 154.51 160.58 166.86 173.37 180.16 187.19 194.51 202.10 210.02
Programmer I 53.22 55.23 57.34 59.54 61.89 64.31 66.84 69.45 72.15 74.97 77.89 80.95 84.12 87.41 90.84 94.40 98.07 101.93 105.92 110.05
Programmer II 63.25 65.70 68.17 70.79 73.57 76.44 79.43 82.55 85.78 89.10 92.61 96.25 100.00 103.92 107.97 112.20 116.58 121.14 125.91 130.82
Programmer III 67.56 70.16 72.81 75.62 78.57 81.64 84.84 88.16 91.61 95.19 98.91 102.79 106.80 110.98 115.32 119.82 124.50 129.38 134.44 139.70
Programmer IV 73.56 76.38 79.27 82.33 85.53 88.89 92.37 95.99 99.72 103.62 107.68 111.90 116.26 120.81 125.51 130.42 135.51 140.82 146.35 152.06
Programmer V 86.79 90.12 93.53 97.13 100.93 104.88 108.98 113.24 117.66 122.26 127.03 132.01 137.18 142.53 148.09 153.89 159.90 166.16 172.65 179.40
Technology Specialist I 98.79 102.58 106.46 110.56 114.89 119.39 124.04 128.90 133.93 139.16 144.61 150.26 156.13 162.25 168.56 175.16 182.01 189.14 196.51 204.19
Technology Specialist II 117.67 122.18 126.81 131.70 136.84 142.21 147.75 153.52 159.53 165.77 172.24 178.97 185.97 193.25 200.80 208.66 216.82 225.30 234.09 243.24
Technology Specialist III 128.12 133.04 138.07 143.39 148.98 154.80 160.87 167.16 173.68 180.48 187.54 194.87 202.50 210.41 218.63 227.19 236.08 245.31 254.89 264.85
Supervisor 86.79 90.12 93.53 97.13 100.93 104.88 108.98 113.24 117.66 122.26 127.03 132.01 137.18 142.53 148.09 153.89 159.90 166.16 172.65 179.40
Project Leader I 92.75 96.32 99.96 103.81 107.86 112.08 116.47 121.01 125.74 130.67 135.76 141.07 146.61 152.32 158.28 164.48 170.89 177.59 184.53 191.74
Project Leader II 107.62 111.77 115.98 120.45 125.15 130.06 135.15 140.42 145.91 151.62 157.53 163.70 170.11 176.76 183.65 190.85 198.30 206.05 214.11 222.48
Program Manager 112.04 116.34 120.74 125.40 130.29 135.41 140.68 146.18 151.91 157.83 164.02 170.42 177.09 184.02 191.21 198.68 206.46 214.52 222.90 231.62
Technician I 22.47 23.34 24.21 25.16 26.14 27.17 28.23 29.33 30.48 31.69 32.92 34.19 35.53 36.93 38.37 39.87 41.44 43.06 44.74 46.49
Technician II 32.49 33.74 35.01 36.35 37.78 39.26 40.79 42.40 44.05 45.78 47.55 49.40 51.32 53.35 55.44 57.59 59.84 62.19 64.62 67.15
Technician III 38.57 40.03 41.54 43.13 44.85 46.61 48.41 50.31 52.27 54.30 56.43 58.64 60.93 63.32 65.81 68.38 71.04 73.83 76.71 79.70
Technician IV 49.91 51.82 53.78 55.86 58.04 60.33 62.69 65.14 67.69 70.32 73.07 75.93 78.91 81.98 85.19 88.54 91.97 95.60 99.32 103.20
Master Technician I 59.58 61.87 64.21 66.67 69.28 72.00 74.82 77.74 80.78 83.92 87.21 90.64 94.17 97.87 101.69 105.67 109.79 114.11 118.58 123.22
Master Technician II 69.74 72.42 75.17 78.05 81.11 84.28 87.57 91.01 94.55 98.24 102.09 106.09 110.23 114.54 119.03 123.67 128.51 133.54 138.77 144.20
Clerk I 17.00 17.66 18.33 19.03 19.76 20.52 21.33 22.18 23.04 23.95 24.90 25.86 26.87 27.93 29.01 30.16 31.32 32.56 33.83 35.15
Clerk II 22.44 23.30 24.19 25.13 26.11 27.14 28.18 29.28 30.43 31.62 32.86 34.12 35.48 36.85 38.31 39.82 41.36 42.98 44.64 46.39
Clerk III 27.26 28.32 29.39 30.52 31.72 32.96 34.24 35.57 36.97 38.44 39.93 41.47 43.10 44.78 46.53 48.36 50.23 52.22 54.26 56.36
Administrative I 22.44 23.30 24.19 25.13 26.11 27.14 28.18 29.28 30.43 31.62 32.86 34.12 35.48 36.85 38.31 39.82 41.36 42.98 44.64 46.39
Administrative II 31.44 32.64 33.89 35.17 36.56 37.99 39.46 41.03 42.61 44.29 46.00 47.82 49.68 51.62 53.64 55.74 57.92 60.18 62.56 64.99
Administrative III 35.99 37.37 38.77 40.27 41.85 43.49 45.19 46.95 48.80 50.69 52.67 54.74 56.88 59.09 61.43 63.82 66.33 68.92 71.60 74.41
Administrative IV 38.41 39.88 41.38 42.98 44.64 46.41 48.21 50.09 52.07 54.08 56.20 58.40 60.69 63.06 65.53 68.11 70.76 73.56 76.41 79.40
Tech Writer/Illustrator I 31.44 32.64 33.89 35.17 36.56 37.99 39.46 41.03 42.61 44.29 46.00 47.82 49.68 51.62 53.64 55.74 57.92 60.18 62.56 64.99
Tech Writer/Illustrator II 39.21 40.71 42.26 43.90 45.59 47.37 49.23 51.14 53.17 55.22 57.38 59.62 61.96 64.38 66.90 69.53 72.24 75.08 77.99 81.05
Tech Writer/Illustrator III 44.93 46.67 48.44 50.31 52.27 54.30 56.43 58.64 60.93 63.30 65.78 68.37 71.02 73.81 76.70 79.68 82.80 86.04 89.39 92.90
Tech Writer/Illustrator I 54.56 56.66 58.80 61.06 63.48 65.93 68.52 71.17 73.98 76.87 79.89 83.01 86.25 89.64 93.13 96.78 100.60 104.51 108.60 112.85
Data Processing Specialist I 19.97 20.72 21.51 22.35 23.24 24.13 25.08 26.08 27.08 28.15 29.25 30.39 31.58 32.80 34.09 35.42 36.82 38.25 39.77 41.30
Data Processing Specialist II 29.34 30.46 31.61 32.82 34.11 35.45 36.82 38.26 39.77 41.32 42.94 44.60 46.37 48.17 50.05 52.01 54.02 56.15 58.33 60.62
Data Processing Specialist III 36.20 37.60 39.02 40.53 42.12 43.77 45.47 47.24 49.10 51.00 53.00 55.08 57.23 59.46 61.79 64.22 66.74 69.34 72.06 74.86
CAS Inc. is an Equal Opportunity Employer
Date Last Modified: September 27, 2006